Cursul valutar oficial la data de 21.11.2014
Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.6830 |
Coroana daneza | 208 | DKK | 1 | 2.5383 |
Coroana islandeza | 352 | ISK | 10 | 1.2243 |
Coroana norvegiana | 578 | NOK | 1 | 2.2235 |
Coroana suedeza | 752 | SEK | 1 | 2.0376 |
D.S.T. | 960 | XDR | 1 | 22.1100 |
Denar macedonian | 807 | MKD | 10 | 3.0632 |
Dinar kuweitian | 414 | KWD | 1 | 51.6991 |
Dinar sirb | 941 | RSD | 100 | 15.6598 |
Dirham E.A.U. | 784 | AED | 1 | 4.1038 |
Dolar Hong Kong | 344 | HKD | 1 | 1.9435 |
Dolar S.U.A. | 840 | USD | 1 | 15.0734 |
Dolar australian | 036 | AUD | 1 | 12.9850 |
Dolar canadian | 124 | CAD | 1 | 13.2975 |
Dolar neozeelandez | 554 | NZD | 1 | 11.8492 |
Dram armenesc | 051 | AMD | 10 | 0.3601 |
Euro | 978 | EUR | 1 | 18.8937 |
Forint ungar | 348 | HUF | 100 | 6.2038 |
Franc elvetian | 756 | CHF | 1 | 15.7269 |
Hrivna ucraineana | 980 | UAH | 1 | 0.9928 |
Kuna croata | 191 | HRK | 1 | 2.4614 |
Lari georgian | 981 | GEL | 1 | 8.4658 |
Lek albanez | 008 | ALL | 10 | 1.3480 |
Leu romanesc | 946 | RON | 1 | 4.2529 |
Leva bulgara | 975 | BGN | 1 | 9.6606 |
Lira sterlina | 826 | GBP | 1 | 23.6464 |
Lira turceasca | 949 | TRY | 1 | 6.7491 |
Lit lituanian | 440 | LTL | 1 | 5.4720 |
Manat azer | 944 | AZN | 1 | 19.2287 |
Manat turkmen | 934 | TMT | 1 | 5.2889 |
Ringgit malayezian | 458 | MYR | 1 | 4.4775 |
Rubla bielorusa | 974 | BYR | 100 | 0.1400 |
Rubla rusa | 643 | RUB | 1 | 0.3234 |
Rupia indiana | 356 | INR | 10 | 2.4330 |
Shekel israelian | 376 | ILS | 1 | 3.9220 |
Som kirghiz | 417 | KGS | 10 | 2.6171 |
Somoni tadjic | 972 | TJS | 1 | 2.9622 |
Sum uzbek | 860 | UZS | 100 | 0.6289 |
Tenghe kazah | 398 | KZT | 10 | 0.8333 |
Won sud-coreean | 410 | KRW | 100 | 1.3518 |
Yen japonez | 392 | JPY | 100 | 12.7584 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.4605 |
Zlot polonez | 985 | PLN | 1 | 4.4821 |
Comments are closed.