Cursul valutar oficial la data de 08.09.2014
Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.6642 |
Coroana daneza | 208 | DKK | 1 | 2.4629 |
Coroana islandeza | 352 | ISK | 10 | 1.1941 |
Coroana norvegiana | 578 | NOK | 1 | 2.2546 |
Coroana suedeza | 752 | SEK | 1 | 1.9975 |
D.S.T. | 960 | XDR | 1 | 21.2878 |
Denar macedonian | 807 | MKD | 10 | 2.9825 |
Dinar kuweitian | 414 | KWD | 1 | 49.5183 |
Dinar sirb | 941 | RSD | 100 | 15.4663 |
Dirham E.A.U. | 784 | AED | 1 | 3.8536 |
Dolar Hong Kong | 344 | HKD | 1 | 1.8263 |
Dolar S.U.A. | 840 | USD | 1 | 14.1543 |
Dolar australian | 036 | AUD | 1 | 13.2612 |
Dolar canadian | 124 | CAD | 1 | 13.0089 |
Dolar neozeelandez | 554 | NZD | 1 | 11.7446 |
Dram armenesc | 051 | AMD | 10 | 0.3457 |
Euro | 978 | EUR | 1 | 18.3377 |
Forint ungar | 348 | HUF | 100 | 5.8426 |
Franc elvetian | 756 | CHF | 1 | 15.2009 |
Hrivna ucraineana | 980 | UAH | 1 | 1.1058 |
Kuna croata | 191 | HRK | 1 | 2.4050 |
Lari georgian | 981 | GEL | 1 | 8.0974 |
Lek albanez | 008 | ALL | 10 | 1.3123 |
Leu romanesc | 946 | RON | 1 | 4.1669 |
Leva bulgara | 975 | BGN | 1 | 9.3750 |
Lira sterlina | 826 | GBP | 1 | 23.0906 |
Lira turceasca | 949 | TRY | 1 | 6.5319 |
Lit lituanian | 440 | LTL | 1 | 5.3109 |
Manat azer | 944 | AZN | 1 | 18.0735 |
Manat turkmen | 934 | TMT | 1 | 4.9664 |
Ringgit malayezian | 458 | MYR | 1 | 4.4475 |
Rubla bielorusa | 974 | BYR | 100 | 0.1354 |
Rubla rusa | 643 | RUB | 1 | 0.3833 |
Rupia indiana | 356 | INR | 10 | 2.3432 |
Shekel israelian | 376 | ILS | 1 | 3.9267 |
Som kirghiz | 417 | KGS | 10 | 2.6432 |
Somoni tadjic | 972 | TJS | 1 | 2.8477 |
Sum uzbek | 860 | UZS | 100 | 0.6018 |
Tenghe kazah | 398 | KZT | 10 | 0.7774 |
Won sud-coreean | 410 | KRW | 100 | 1.3819 |
Yen japonez | 392 | JPY | 100 | 13.4527 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.3048 |
Zlot polonez | 985 | PLN | 1 | 4.3770 |
Comments are closed.