Cursul valutar oficial la data de 03.04.2014
Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.6752 |
Coroana daneza | 208 | DKK | 1 | 2.4839 |
Coroana islandeza | 352 | ISK | 10 | 1.1944 |
Coroana norvegiana | 578 | NOK | 1 | 2.2564 |
Coroana suedeza | 752 | SEK | 1 | 2.0817 |
D.S.T. | 960 | XDR | 1 | 20.7730 |
Denar macedonian | 807 | MKD | 10 | 3.0067 |
Dinar kuweitian | 414 | KWD | 1 | 47.7426 |
Dinar sirb | 941 | RSD | 100 | 16.0504 |
Dirham E.A.U. | 784 | AED | 1 | 3.6615 |
Dolar Hong Kong | 344 | HKD | 1 | 1.7337 |
Dolar S.U.A. | 840 | USD | 1 | 13.4486 |
Dolar australian | 036 | AUD | 1 | 12.4359 |
Dolar canadian | 124 | CAD | 1 | 12.2077 |
Dolar neozeelandez | 554 | NZD | 1 | 11.5200 |
Dram armenesc | 051 | AMD | 10 | 0.3243 |
Euro | 978 | EUR | 1 | 18.5437 |
Forint ungar | 348 | HUF | 100 | 6.0346 |
Franc elvetian | 756 | CHF | 1 | 15.2090 |
Hrivna ucraineana | 980 | UAH | 1 | 1.1854 |
Kuna croata | 191 | HRK | 1 | 2.4240 |
Lari georgian | 981 | GEL | 1 | 7.6990 |
Lek albanez | 008 | ALL | 10 | 1.3268 |
Leu romanesc | 946 | RON | 1 | 4.1519 |
Leva bulgara | 975 | BGN | 1 | 9.4809 |
Lira sterlina | 826 | GBP | 1 | 22.3793 |
Lira turceasca | 949 | TRY | 1 | 6.3189 |
Lit lituanian | 440 | LTL | 1 | 5.3704 |
Manat azer | 944 | AZN | 1 | 17.1593 |
Manat turkmen | 934 | TMT | 1 | 4.7188 |
Ringgit malayezian | 458 | MYR | 1 | 4.1117 |
Rubla bielorusa | 974 | BYR | 100 | 0.1358 |
Rubla rusa | 643 | RUB | 1 | 0.3809 |
Rupia indiana | 356 | INR | 10 | 2.2485 |
Shekel israelian | 376 | ILS | 1 | 3.8687 |
Som kirghiz | 417 | KGS | 10 | 2.4681 |
Somoni tadjic | 972 | TJS | 1 | 2.7836 |
Sum uzbek | 860 | UZS | 100 | 0.5958 |
Tenghe kazah | 398 | KZT | 10 | 0.7387 |
Won sud-coreean | 410 | KRW | 100 | 1.2728 |
Yen japonez | 392 | JPY | 100 | 12.9681 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.1672 |
Zlot polonez | 985 | PLN | 1 | 4.4396 |
Comments are closed.