Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.6405 |
Coroana daneza | 208 | DKK | 1 | 2.3194 |
Coroana islandeza | 352 | ISK | 10 | 1.0504 |
Coroana norvegiana | 578 | NOK | 1 | 2.0834 |
Coroana suedeza | 752 | SEK | 1 | 1.9400 |
D.S.T. | 960 | XDR | 1 | 19.6928 |
Denar macedonian | 807 | MKD | 10 | 2.8212 |
Dinar kuweitian | 414 | KWD | 1 | 45.5670 |
Dinar sirb | 941 | RSD | 100 | 15.1570 |
Dirham E.A.U. | 784 | AED | 1 | 3.5185 |
Dolar Hong Kong | 344 | HKD | 1 | 1.6669 |
Dolar S.U.A. | 840 | USD | 1 | 12.9237 |
Dolar australian | 036 | AUD | 1 | 12.0351 |
Dolar canadian | 124 | CAD | 1 | 12.2995 |
Dolar neozeelandez | 554 | NZD | 1 | 10.6097 |
Dram armenesc | 051 | AMD | 10 | 0.3200 |
Euro | 978 | EUR | 1 | 17.2990 |
Forint ungar | 348 | HUF | 100 | 5.7932 |
Franc elvetian | 756 | CHF | 1 | 14.0376 |
Hrivna ucraineana | 980 | UAH | 1 | 1.5727 |
Kuna croata | 191 | HRK | 1 | 2.2691 |
Lari georgian | 981 | GEL | 1 | 7.6927 |
Lat leton | 428 | LVL | 1 | 24.6119 |
Lek albanez | 008 | ALL | 10 | 1.2367 |
Leu romanesc | 946 | RON | 1 | 3.8851 |
Leva bulgara | 975 | BGN | 1 | 8.8446 |
Lira sterlina | 826 | GBP | 1 | 20.5184 |
Lira turceasca | 949 | TRY | 1 | 6.2918 |
Lit lituanian | 440 | LTL | 1 | 5.0099 |
Manat azer | 944 | AZN | 1 | 16.4896 |
Manat turkmen | 934 | TMT | 1 | 4.5346 |
Ringgit malayezian | 458 | MYR | 1 | 4.0262 |
Rubla bielorusa | 974 | BYR | 100 | 0.1392 |
Rubla rusa | 643 | RUB | 1 | 0.3927 |
Rupia indiana | 356 | INR | 10 | 2.0290 |
Shekel israelian | 376 | ILS | 1 | 3.6588 |
Som kirghiz | 417 | KGS | 10 | 2.6549 |
Somoni tadjic | 972 | TJS | 1 | 2.7083 |
Sum uzbek | 860 | UZS | 100 | 0.5932 |
Tenghe kazah | 398 | KZT | 10 | 0.8425 |
Won sud-coreean | 410 | KRW | 100 | 1.2062 |
Yen japonez | 392 | JPY | 100 | 12.9619 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.1216 |
Zlot polonez | 985 | PLN | 1 | 4.1128 |
moldova24.info
Comments are closed.