Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.6721 |
Coroana daneza | 208 | DKK | 1 | 2.3280 |
Coroana islandeza | 352 | ISK | 10 | 1.0605 |
Coroana norvegiana | 578 | NOK | 1 | 2.1577 |
Coroana suedeza | 752 | SEK | 1 | 1.9712 |
D.S.T. | 960 | XDR | 1 | 19.6810 |
Denar macedonian | 807 | MKD | 10 | 2.8764 |
Dinar kuweitian | 414 | KWD | 1 | 45.4725 |
Dinar sirb | 941 | RSD | 100 | 15.2132 |
Dirham E.A.U. | 784 | AED | 1 | 3.4982 |
Dolar Hong Kong | 344 | HKD | 1 | 1.6573 |
Dolar S.U.A. | 840 | USD | 1 | 12.8487 |
Dolar australian | 036 | AUD | 1 | 12.1754 |
Dolar canadian | 124 | CAD | 1 | 12.3302 |
Dolar neozeelandez | 554 | NZD | 1 | 10.6329 |
Dram armenesc | 051 | AMD | 10 | 0.3173 |
Euro | 978 | EUR | 1 | 17.3631 |
Forint ungar | 348 | HUF | 100 | 5.8584 |
Franc elvetian | 756 | CHF | 1 | 14.1125 |
Hrivna ucraineana | 980 | UAH | 1 | 1.5711 |
Kuna croata | 191 | HRK | 1 | 2.2778 |
Lari georgian | 981 | GEL | 1 | 7.6851 |
Lat leton | 428 | LVL | 1 | 24.7067 |
Lek albanez | 008 | ALL | 10 | 1.2412 |
Leu romanesc | 946 | RON | 1 | 3.9118 |
Leva bulgara | 975 | BGN | 1 | 8.8774 |
Lira sterlina | 826 | GBP | 1 | 20.4995 |
Lira turceasca | 949 | TRY | 1 | 6.3946 |
Lit lituanian | 440 | LTL | 1 | 5.0286 |
Manat azer | 944 | AZN | 1 | 16.3918 |
Manat turkmen | 934 | TMT | 1 | 4.5083 |
Ringgit malayezian | 458 | MYR | 1 | 4.0524 |
Rubla bielorusa | 974 | BYR | 100 | 0.1391 |
Rubla rusa | 643 | RUB | 1 | 0.3987 |
Rupia indiana | 356 | INR | 10 | 2.0814 |
Shekel israelian | 376 | ILS | 1 | 3.6402 |
Som kirghiz | 417 | KGS | 10 | 2.6491 |
Somoni tadjic | 972 | TJS | 1 | 2.6922 |
Sum uzbek | 860 | UZS | 100 | 0.5910 |
Tenghe kazah | 398 | KZT | 10 | 0.8322 |
Won sud-coreean | 410 | KRW | 100 | 1.2112 |
Yen japonez | 392 | JPY | 100 | 13.0623 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.1066 |
Zlot polonez | 985 | PLN | 1 | 4.1476 |
moldova24.info