Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.6420 |
Coroana daneza | 208 | DKK | 1 | 2.3215 |
Coroana islandeza | 352 | ISK | 10 | 1.0546 |
Coroana norvegiana | 578 | NOK | 1 | 2.1167 |
Coroana suedeza | 752 | SEK | 1 | 1.9582 |
D.S.T. | 960 | XDR | 1 | 19.7323 |
Denar macedonian | 807 | MKD | 10 | 2.8160 |
Dinar kuweitian | 414 | KWD | 1 | 45.5484 |
Dinar sirb | 941 | RSD | 100 | 15.1723 |
Dirham E.A.U. | 784 | AED | 1 | 3.5128 |
Dolar Hong Kong | 344 | HKD | 1 | 1.6645 |
Dolar S.U.A. | 840 | USD | 1 | 12.9025 |
Dolar australian | 036 | AUD | 1 | 12.1999 |
Dolar canadian | 124 | CAD | 1 | 12.3369 |
Dolar neozeelandez | 554 | NZD | 1 | 10.7472 |
Dram armenesc | 051 | AMD | 10 | 0.3183 |
Euro | 978 | EUR | 1 | 17.3158 |
Forint ungar | 348 | HUF | 100 | 5.8466 |
Franc elvetian | 756 | CHF | 1 | 14.0734 |
Hrivna ucraineana | 980 | UAH | 1 | 1.5731 |
Kuna croata | 191 | HRK | 1 | 2.2720 |
Lari georgian | 981 | GEL | 1 | 7.6828 |
Lat leton | 428 | LVL | 1 | 24.6443 |
Lek albanez | 008 | ALL | 10 | 1.2376 |
Leu romanesc | 946 | RON | 1 | 3.8984 |
Leva bulgara | 975 | BGN | 1 | 8.8537 |
Lira sterlina | 826 | GBP | 1 | 20.7402 |
Lira turceasca | 949 | TRY | 1 | 6.3663 |
Lit lituanian | 440 | LTL | 1 | 5.0149 |
Manat azer | 944 | AZN | 1 | 16.4625 |
Manat turkmen | 934 | TMT | 1 | 4.5272 |
Ringgit malayezian | 458 | MYR | 1 | 4.0582 |
Rubla bielorusa | 974 | BYR | 100 | 0.1395 |
Rubla rusa | 643 | RUB | 1 | 0.3966 |
Rupia indiana | 356 | INR | 10 | 2.0652 |
Shekel israelian | 376 | ILS | 1 | 3.6529 |
Som kirghiz | 417 | KGS | 10 | 2.6529 |
Somoni tadjic | 972 | TJS | 1 | 2.7039 |
Sum uzbek | 860 | UZS | 100 | 0.5922 |
Tenghe kazah | 398 | KZT | 10 | 0.8410 |
Won sud-coreean | 410 | KRW | 100 | 1.2116 |
Yen japonez | 392 | JPY | 100 | 13.1410 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.1184 |
Zlot polonez | 985 | PLN | 1 | 4.1412 |
moldova24.info
Comments are closed.