Cursul valutar oficial la data de 10.10.2013
Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.6951 |
Coroana daneza | 208 | DKK | 1 | 2.3812 |
Coroana islandeza | 352 | ISK | 10 | 1.0769 |
Coroana norvegiana | 578 | NOK | 1 | 2.1912 |
Coroana suedeza | 752 | SEK | 1 | 2.0333 |
D.S.T. | 960 | XDR | 1 | 20.1481 |
Denar macedonian | 807 | MKD | 10 | 2.8885 |
Dinar kuweitian | 414 | KWD | 1 | 46.4287 |
Dinar sirb | 941 | RSD | 100 | 15.5879 |
Dirham E.A.U. | 784 | AED | 1 | 3.5771 |
Dolar Hong Kong | 344 | HKD | 1 | 1.6943 |
Dolar S.U.A. | 840 | USD | 1 | 13.1384 |
Dolar australian | 036 | AUD | 1 | 12.4322 |
Dolar canadian | 124 | CAD | 1 | 12.6666 |
Dolar neozeelandez | 554 | NZD | 1 | 10.9265 |
Dram armenesc | 051 | AMD | 10 | 0.3232 |
Euro | 978 | EUR | 1 | 17.7637 |
Forint ungar | 348 | HUF | 100 | 5.9984 |
Franc elvetian | 756 | CHF | 1 | 14.4449 |
Hrivna ucraineana | 980 | UAH | 1 | 1.6056 |
Kuna croata | 191 | HRK | 1 | 2.3334 |
Lari georgian | 981 | GEL | 1 | 7.9004 |
Lat leton | 428 | LVL | 1 | 25.2734 |
Lek albanez | 008 | ALL | 10 | 1.2540 |
Leu romanesc | 946 | RON | 1 | 3.9789 |
Leva bulgara | 975 | BGN | 1 | 9.0819 |
Lira sterlina | 826 | GBP | 1 | 20.9838 |
Lira turceasca | 949 | TRY | 1 | 6.6145 |
Lit lituanian | 440 | LTL | 1 | 5.1445 |
Manat azer | 944 | AZN | 1 | 16.7667 |
Manat turkmen | 934 | TMT | 1 | 4.6100 |
Ringgit malayezian | 458 | MYR | 1 | 4.1058 |
Rubla bielorusa | 974 | BYR | 100 | 0.1433 |
Rubla rusa | 643 | RUB | 1 | 0.4061 |
Rupia indiana | 356 | INR | 10 | 2.1222 |
Shekel israelian | 376 | ILS | 1 | 3.6831 |
Som kirghiz | 417 | KGS | 10 | 2.6877 |
Somoni tadjic | 972 | TJS | 1 | 2.7553 |
Sum uzbek | 860 | UZS | 100 | 0.6087 |
Tenghe kazah | 398 | KZT | 10 | 0.8511 |
Won sud-coreean | 410 | KRW | 100 | 1.2198 |
Yen japonez | 392 | JPY | 100 | 13.5023 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.1468 |
Zlot polonez | 985 | PLN | 1 | 4.2328 |
Comments are closed.