Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.6917 |
Coroana daneza | 208 | DKK | 1 | 2.3884 |
Coroana islandeza | 352 | ISK | 10 | 1.0763 |
Coroana norvegiana | 578 | NOK | 1 | 2.1844 |
Coroana suedeza | 752 | SEK | 1 | 2.0375 |
D.S.T. | 960 | XDR | 1 | 19.9838 |
Denar macedonian | 807 | MKD | 10 | 2.8967 |
Dinar kuweitian | 414 | KWD | 1 | 45.8232 |
Dinar sirb | 941 | RSD | 100 | 15.6091 |
Dirham E.A.U. | 784 | AED | 1 | 3.5147 |
Dolar Hong Kong | 344 | HKD | 1 | 1.6650 |
Dolar S.U.A. | 840 | USD | 1 | 12.9093 |
Dolar australian | 036 | AUD | 1 | 12.3820 |
Dolar canadian | 124 | CAD | 1 | 12.3635 |
Dolar neozeelandez | 554 | NZD | 1 | 10.7115 |
Dram armenesc | 051 | AMD | 10 | 0.3180 |
Euro | 978 | EUR | 1 | 17.8155 |
Forint ungar | 348 | HUF | 100 | 6.0850 |
Franc elvetian | 756 | CHF | 1 | 14.4391 |
Hrivna ucraineana | 980 | UAH | 1 | 1.5792 |
Kuna croata | 191 | HRK | 1 | 2.3360 |
Lari georgian | 981 | GEL | 1 | 7.7394 |
Lat leton | 428 | LVL | 1 | 25.3496 |
Lek albanez | 008 | ALL | 10 | 1.2674 |
Leu romanesc | 946 | RON | 1 | 4.0047 |
Leva bulgara | 975 | BGN | 1 | 9.1084 |
Lira sterlina | 826 | GBP | 1 | 20.9085 |
Lira turceasca | 949 | TRY | 1 | 6.4966 |
Lit lituanian | 440 | LTL | 1 | 5.1597 |
Manat azer | 944 | AZN | 1 | 16.4691 |
Manat turkmen | 934 | TMT | 1 | 4.5296 |
Ringgit malayezian | 458 | MYR | 1 | 4.0896 |
Rubla bielorusa | 974 | BYR | 100 | 0.1404 |
Rubla rusa | 643 | RUB | 1 | 0.4063 |
Rupia indiana | 356 | INR | 10 | 2.0956 |
Shekel israelian | 376 | ILS | 1 | 3.6555 |
Som kirghiz | 417 | KGS | 10 | 2.6506 |
Somoni tadjic | 972 | TJS | 1 | 2.7056 |
Sum uzbek | 860 | UZS | 100 | 0.5952 |
Tenghe kazah | 398 | KZT | 10 | 0.8382 |
Won sud-coreean | 410 | KRW | 100 | 1.2155 |
Yen japonez | 392 | JPY | 100 | 13.2750 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.1220 |
Zlot polonez | 985 | PLN | 1 | 4.2545 |
sursa: bnm.md
moldova24.info
Comments are closed.